Alors que la foire Paris Photo s’est achevée dimanche dernier, le site d’information du marché de l’art Artprice, vient de publier son top 10 des photographies de l’année, un classement des œuvres qui ont remportées les plus importantes adjudications.
Pas de grandes surprises, dans cette liste on retrouve toujours les indétrônables : Richard Prince remporte 40% du classement avec Cowboy et Fashion, ou encore Thomas Struth ou Helmut Newton. Ai Weiwei quant à lui, rapporte son premier million avec Dropping a Han Dynasty Urn.
Classement Artprice publié le 11 novembre 2016 :
Rang | Artiste | Adjudication | œuvre | |
---|---|---|---|---|
1 | Richard PRINCE (1949) | 3 525 000 $ | Untitled (Cowboy) | 2016-05-10 Christie’s New York |
2 | Richard PRINCE (1949) | 2 853 000 $ | Untitled (Fashion) | 2016-05-10 Christie’s New York |
3 | Richard PRINCE (1949) | 2 405 000 $ | Untitled (Fashion) | 2016-05-10 Christie’s New York |
4 | AI Weiwei (1957) | 1 089 993 $ | Dropping a Han Dynasty Urn | 2016-02-10 Sotheby’s Londres |
5 | Richard PRINCE (1949) | 967 500 $ | Untitled (Cowboy) | 2016-09-28 Christie’s New York |
6 | Gustave LE GRAY (1820-1884) | 965 000 $ | Bateaux quittant le port du Havre (navires de la flotte de Napoleon III) | 2016-02-17 Christie’s New York |
7 | Richard PRINCE (1949) | 965 000 $ | Untitled (Cowboy) | 2016-05-11 Christie’s New York |
8 | Thomas STRUTH (1954) | 779 272 $ | « Art Institute of Chicago II, Chicago » | 2016-11-03 Phillips Londres |
9 | Helmut NEWTON (1920-2004) | 670 000 $ | « Sie Kommen (Dressed)’ and ‘SIE Kommen (Naked) » | 2016-04-03 Sotheby’s New York |
10 | GILBERT & GEORGE (XX-XXI) | 670 000 $ | Day, 1978 | 2016-10-05 Phillips New York |
Lire l’article intégral ici :
http://fr.artprice.com/artmarketinsight/le-top-des-photos-de-lannee